<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRIVATE PLACEMENT MEMORANDUM .ORG. HEDGE FUND PPM, SAMPLE TEMPLATES</title>
	<atom:link href="http://privateplacementmemorandum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://privateplacementmemorandum.org</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>test</title>
		<link>http://privateplacementmemorandum.org/test/</link>
		<comments>http://privateplacementmemorandum.org/test/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:17:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>

		<guid isPermaLink="false">http://privateplacementmemorandumorg.ppmoffering.org/test/</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://privateplacementmemorandum.org/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Daily: Fewer will get a mortgage next year</title>
		<link>http://privateplacementmemorandum.org/personal-finance-daily-fewer-will-get-a-mortgage-next-year/</link>
		<comments>http://privateplacementmemorandum.org/personal-finance-daily-fewer-will-get-a-mortgage-next-year/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:33:43 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>

		<guid isPermaLink="false">http://ppmoffering.org/personal-finance-daily-fewer-will-get-a-mortgage-next-year/</guid>
		<description><![CDATA[If you think homeowners have a dismal view for the U.S. real estate market, meet the economists and mortgage bankers who have a similar perspective. View Full Article]]></description>
			<content:encoded><![CDATA[<p>If you think homeowners have a dismal view for the U.S. real estate market, meet the economists and mortgage bankers who have a similar perspective.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bd8d94ba1-aba0-4435-b3b0-88db0e45b8c0%7D&amp;siteid=rss' rel='nofollow'>View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://privateplacementmemorandum.org/personal-finance-daily-fewer-will-get-a-mortgage-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart U.S.&#8221;™s positive sales cheer investors</title>
		<link>http://privateplacementmemorandum.org/walmart-u-s-%e2%80%99s-positive-sales-cheer-investors/</link>
		<comments>http://privateplacementmemorandum.org/walmart-u-s-%e2%80%99s-positive-sales-cheer-investors/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:33:43 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>

		<guid isPermaLink="false">http://ppmoffering.org/walmart-u-s-%e2%80%99s-positive-sales-cheer-investors/</guid>
		<description><![CDATA[In an encouraging note for investors, Wal-Mart Stores Inc.&#8221;™s namesake U.S. unit, which has been battling nine straight quarters of same-store sales declines, said September comparable sales are positive for the third straight month. View Full Article]]></description>
			<content:encoded><![CDATA[<p>In an encouraging note for investors, Wal-Mart Stores Inc.&#8221;™s namesake U.S. unit, which has been battling nine straight quarters of same-store sales declines, said September comparable sales are positive for the third straight month.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B495342e6-f4ef-11e0-bde6-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://privateplacementmemorandum.org/walmart-u-s-%e2%80%99s-positive-sales-cheer-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart U.S. to cut capital spending</title>
		<link>http://privateplacementmemorandum.org/walmart-u-s-to-cut-capital-spending/</link>
		<comments>http://privateplacementmemorandum.org/walmart-u-s-to-cut-capital-spending/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:32:41 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>

		<guid isPermaLink="false">http://ppmoffering.org/walmart-u-s-to-cut-capital-spending/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Wal-Mart Stores Inc.&#8217;s Walmart U.S. chain, the retailer&#8217;s biggest unit, plans to cut capital spending to $6.5 billion to $7 billion in fiscal year 2012 from $7.3 billion, Walmart U.S. chief Bill Simon said. Capital spending [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212;  Wal-Mart Stores Inc.&#8217;s Walmart U.S. chain, the retailer&#8217;s  biggest unit, plans to cut capital spending to $6.5 billion to $7 billion in fiscal year 2012 from $7.3 billion, Walmart U.S. chief Bill Simon said. Capital spending on new stores will increase, however, to as much as $3.9 billion from $2.7 billion as the company opens more of the smaller format Walmart Express stores and converts its discount stores to the supercenter stores that also include fresh food assortment. Remodeling costs, on the other hand, will be cut by half to $1.3 billion to $1.5 billion from $3 billion. Separately, the company said its Walmart Express concept, with five stores in Arkansas, North Carolina and Chicago opened earlier this year, has delivered strong early sales and topped its expectations. Wal-Mart shares rose 2.4%, the second biggest percentage gainer in the Dow, after Simon said earlier that Walmart U.S. has posted its third straight positive monthly same-store sales gain in September as the unit sought to reverse nine straight quarters of sales declines.
<p><a href='http://www.marketwatch.com/news/story/walmart-us-cut-capital-spending/story.aspx?guid=%7B4A75A6AC-911D-4F48-A7AC-9995937C3293%7D&amp;siteid=rss' rel='nofollow'>View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://privateplacementmemorandum.org/walmart-u-s-to-cut-capital-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For private equity, Indonesia may be next frontier</title>
		<link>http://privateplacementmemorandum.org/for-private-equity-indonesia-may-be-next-frontier/</link>
		<comments>http://privateplacementmemorandum.org/for-private-equity-indonesia-may-be-next-frontier/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:48:38 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>

		<guid isPermaLink="false">http://ppmoffering.org/for-private-equity-indonesia-may-be-next-frontier/</guid>
		<description><![CDATA[Indonesia is calling as the next frontier in Asia for private equity as new funds launch and limited partners look for new growth markets. Indonesian investors such as Saratoga Capital, of Singapore, and Ancora Capital Management (Asia) are in the [...]]]></description>
			<content:encoded><![CDATA[<p>Indonesia is calling as the next frontier in Asia for private equity as new funds launch and limited partners look for new growth markets. Indonesian investors such as Saratoga Capital, of Singapore, and Ancora Capital Management (Asia) are in the market, raising $300 million and $400 million, respectively, said people with knowledge of the firms, while other seasoned Indonesian   investors, such as Quvat Management, will soon be fund-raising.
<p><a href='http://www.marketwatch.com/news/story/private-equity-indonesia-may-next/story.aspx?guid=%7B9B552177-51D0-4082-8E0A-4B1AEFD96BEA%7D&amp;siteid=rss' rel='nofollow'>View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://privateplacementmemorandum.org/for-private-equity-indonesia-may-be-next-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Energy to buy Complete Production</title>
		<link>http://privateplacementmemorandum.org/superior-energy-to-buy-complete-production/</link>
		<comments>http://privateplacementmemorandum.org/superior-energy-to-buy-complete-production/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:30:37 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>

		<guid isPermaLink="false">http://ppmoffering.org/superior-energy-to-buy-complete-production/</guid>
		<description><![CDATA[HOUSTON (MarketWatch) &#8212; Superior Energy Services Inc.&#8217;s (SPN) acquisition of Complete Production Services Inc. (CPX) will enable the enlarged company to become a major player in the international expansion of shale drilling activity, Superior Energy Chief Executive David Dunlap said [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON (MarketWatch) &#8212; Superior Energy Services Inc.&#8217;s (SPN) acquisition of Complete Production Services Inc. (CPX) will enable the enlarged company to become a major player in the international expansion of shale drilling activity, Superior Energy Chief Executive David Dunlap said Monday.
<p><a href='http://www.marketwatch.com/news/story/superior-energy-buy-complete-production/story.aspx?guid=%7B69EF2036-9C9B-4DC1-8A6D-74782FDC9F83%7D&amp;siteid=rss' rel='nofollow'>View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://privateplacementmemorandum.org/superior-energy-to-buy-complete-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon mulls selling down Gulf of Mexico stakes</title>
		<link>http://privateplacementmemorandum.org/marathon-mulls-selling-down-gulf-of-mexico-stakes/</link>
		<comments>http://privateplacementmemorandum.org/marathon-mulls-selling-down-gulf-of-mexico-stakes/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:53:27 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>

		<guid isPermaLink="false">http://ppmoffering.org/marathon-mulls-selling-down-gulf-of-mexico-stakes/</guid>
		<description><![CDATA[HOUSTON -(MarketWatch)- Marathon Oil Corp. MRO said Thursday it is considering selling minority stakes in its U.S. Gulf of Mexico assets in order to increase returns for shareholders. &#8220;Given the significant prospect inventory we&#8217;ve built in the Gulf and our [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON -(MarketWatch)- Marathon Oil Corp. MRO said Thursday it is considering selling minority stakes in its U.S. Gulf of Mexico assets in order to increase returns for shareholders. &#8220;Given the significant prospect inventory we&#8217;ve built in the Gulf and our focus on capital discipline, we are evaluating the opportunity to farm down a minority working interest in our Gulf of Mexico portfolio,&#8221; said company spokeswoman Lee Warren.
<p><a href='http://www.marketwatch.com/news/story/marathon-mulls-selling-down-gulf/story.aspx?guid=%7BA5517B4F-8752-4512-8AB8-D54DFEA3A122%7D&amp;siteid=rss' rel='nofollow'>View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://privateplacementmemorandum.org/marathon-mulls-selling-down-gulf-of-mexico-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openwave taps Mulica as CEO; Brennan is CFO</title>
		<link>http://privateplacementmemorandum.org/openwave-taps-mulica-as-ceo-brennan-is-cfo/</link>
		<comments>http://privateplacementmemorandum.org/openwave-taps-mulica-as-ceo-brennan-is-cfo/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:32:57 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>

		<guid isPermaLink="false">http://ppmoffering.org/openwave-taps-mulica-as-ceo-brennan-is-cfo/</guid>
		<description><![CDATA[Software maker Openwave Systems Inc. OPWV named Mike Mulica its new chief executive, replacing interim Anne Brennan, the company&#8217;s finance chief. The change comes amid some uncertainty for the company&#8217;s future. Former CEO Ken Denman departed last month following several [...]]]></description>
			<content:encoded><![CDATA[<p>Software maker Openwave Systems Inc. OPWV named Mike Mulica its new chief executive, replacing interim Anne Brennan, the company&#8217;s finance chief. The change comes amid some uncertainty for the company&#8217;s future. Former CEO Ken Denman departed last month following several weak quarters, sparking a Needham &amp; Co.
<p><a href='http://www.marketwatch.com/news/story/openwave-taps-mulica-ceo-brennan/story.aspx?guid=%7B025CED42-878C-4A62-8BE1-354AA0D264D2%7D&amp;siteid=rss' rel='nofollow'>View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://privateplacementmemorandum.org/openwave-taps-mulica-as-ceo-brennan-is-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe postions Flash to top HTML5 functionality</title>
		<link>http://privateplacementmemorandum.org/adobe-postions-flash-to-top-html5-functionality-2/</link>
		<comments>http://privateplacementmemorandum.org/adobe-postions-flash-to-top-html5-functionality-2/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:40:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>

		<guid isPermaLink="false">http://ppmoffering.org/adobe-postions-flash-to-top-html5-functionality-2/</guid>
		<description><![CDATA[Adobe Systems Inc. (ADBE) made the case Tuesday that its Flash media streaming technology is critical for mobile communication even as major smartphone maker Apple Inc. (AAPL) moves to a different format. View Full Article]]></description>
			<content:encoded><![CDATA[<p>Adobe Systems Inc. (ADBE) made the case Tuesday that its Flash media streaming technology is critical for mobile communication even as major smartphone maker Apple Inc. (AAPL) moves to a different format.
<p><a href='http://www.marketwatch.com/news/story/adobe-postions-flash-top-html5/story.aspx?guid=%7B141A1883-43B1-4709-B7E0-3647BF090D7A%7D&amp;siteid=rss' rel='nofollow'>View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://privateplacementmemorandum.org/adobe-postions-flash-to-top-html5-functionality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe postions Flash to top HTML5 functionality</title>
		<link>http://privateplacementmemorandum.org/adobe-postions-flash-to-top-html5-functionality/</link>
		<comments>http://privateplacementmemorandum.org/adobe-postions-flash-to-top-html5-functionality/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:40:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>

		<guid isPermaLink="false">http://ppmoffering.org/adobe-postions-flash-to-top-html5-functionality/</guid>
		<description><![CDATA[Adobe Systems Inc. (ADBE) made the case Tuesday that its Flash media streaming technology is critical for mobile communication even as major smartphone maker Apple Inc. (AAPL) moves to a different format. View Full Article]]></description>
			<content:encoded><![CDATA[<p>Adobe Systems Inc. (ADBE) made the case Tuesday that its Flash media streaming technology is critical for mobile communication even as major smartphone maker Apple Inc. (AAPL) moves to a different format.
<p><a href='http://www.marketwatch.com/news/story/adobe-postions-flash-top-html5/story.aspx?guid=%7B141A1883-43B1-4709-B7E0-3647BF090D7A%7D&amp;siteid=rss' rel='nofollow'>View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://privateplacementmemorandum.org/adobe-postions-flash-to-top-html5-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

