<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PRIVATE PLACEMENT MEMORANDUM .ORG. HEDGE FUND PPM, SAMPLE TEMPLATES</title>
	<link>http://privateplacementmemorandum.org</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:48:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>test</title>
		<description><![CDATA[test]]></description>
		<link>http://privateplacementmemorandum.org/test/</link>
			</item>
	<item>
		<title>Personal Finance Daily: Fewer will get a mortgage next year</title>
		<description><![CDATA[If you think homeowners have a dismal view for the U.S. real estate market, meet the economists and mortgage bankers who have a similar perspective. View Full Article]]></description>
		<link>http://privateplacementmemorandum.org/personal-finance-daily-fewer-will-get-a-mortgage-next-year/</link>
			</item>
	<item>
		<title>Walmart U.S.&#8221;™s positive sales cheer investors</title>
		<description><![CDATA[In an encouraging note for investors, Wal-Mart Stores Inc.&#8221;™s namesake U.S. unit, which has been battling nine straight quarters of same-store sales declines, said September comparable sales are positive for the third straight month. View Full Article]]></description>
		<link>http://privateplacementmemorandum.org/walmart-u-s-%e2%80%99s-positive-sales-cheer-investors/</link>
			</item>
	<item>
		<title>Walmart U.S. to cut capital spending</title>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Wal-Mart Stores Inc.&#8217;s Walmart U.S. chain, the retailer&#8217;s biggest unit, plans to cut capital spending to $6.5 billion to $7 billion in fiscal year 2012 from $7.3 billion, Walmart U.S. chief Bill Simon said. Capital spending [...]]]></description>
		<link>http://privateplacementmemorandum.org/walmart-u-s-to-cut-capital-spending/</link>
			</item>
	<item>
		<title>For private equity, Indonesia may be next frontier</title>
		<description><![CDATA[Indonesia is calling as the next frontier in Asia for private equity as new funds launch and limited partners look for new growth markets. Indonesian investors such as Saratoga Capital, of Singapore, and Ancora Capital Management (Asia) are in the [...]]]></description>
		<link>http://privateplacementmemorandum.org/for-private-equity-indonesia-may-be-next-frontier/</link>
			</item>
	<item>
		<title>Superior Energy to buy Complete Production</title>
		<description><![CDATA[HOUSTON (MarketWatch) &#8212; Superior Energy Services Inc.&#8217;s (SPN) acquisition of Complete Production Services Inc. (CPX) will enable the enlarged company to become a major player in the international expansion of shale drilling activity, Superior Energy Chief Executive David Dunlap said [...]]]></description>
		<link>http://privateplacementmemorandum.org/superior-energy-to-buy-complete-production/</link>
			</item>
	<item>
		<title>Marathon mulls selling down Gulf of Mexico stakes</title>
		<description><![CDATA[HOUSTON -(MarketWatch)- Marathon Oil Corp. MRO said Thursday it is considering selling minority stakes in its U.S. Gulf of Mexico assets in order to increase returns for shareholders. &#8220;Given the significant prospect inventory we&#8217;ve built in the Gulf and our [...]]]></description>
		<link>http://privateplacementmemorandum.org/marathon-mulls-selling-down-gulf-of-mexico-stakes/</link>
			</item>
	<item>
		<title>Openwave taps Mulica as CEO; Brennan is CFO</title>
		<description><![CDATA[Software maker Openwave Systems Inc. OPWV named Mike Mulica its new chief executive, replacing interim Anne Brennan, the company&#8217;s finance chief. The change comes amid some uncertainty for the company&#8217;s future. Former CEO Ken Denman departed last month following several [...]]]></description>
		<link>http://privateplacementmemorandum.org/openwave-taps-mulica-as-ceo-brennan-is-cfo/</link>
			</item>
	<item>
		<title>Adobe postions Flash to top HTML5 functionality</title>
		<description><![CDATA[Adobe Systems Inc. (ADBE) made the case Tuesday that its Flash media streaming technology is critical for mobile communication even as major smartphone maker Apple Inc. (AAPL) moves to a different format. View Full Article]]></description>
		<link>http://privateplacementmemorandum.org/adobe-postions-flash-to-top-html5-functionality-2/</link>
			</item>
	<item>
		<title>Adobe postions Flash to top HTML5 functionality</title>
		<description><![CDATA[Adobe Systems Inc. (ADBE) made the case Tuesday that its Flash media streaming technology is critical for mobile communication even as major smartphone maker Apple Inc. (AAPL) moves to a different format. View Full Article]]></description>
		<link>http://privateplacementmemorandum.org/adobe-postions-flash-to-top-html5-functionality/</link>
			</item>
</channel>
</rss>

